Eerie...
Soon after as I posted my last blog entry, I read something interesting.
As it turns out, the number of unique visitors for Yahoo! Sports overtook that of ESPN.com in August 2007, according to a new report from comScore Media Matrix.
Here are some of the numbers (numbers are in the thousands):
(Scroll down. Movable Type apparently has some trouble embedding HTML code for tables in its CMS.)
| August 2006 | August 2007 | % Change | |
|---|---|---|---|
| Total Internet: Total Audience | 173,407 | 181,257 | + 5 |
| Sports | 68,260 | 73,717 | + 8 |
| Yahoo! Sports | 13,763 | 20,170 | + 47 |
| ESPN | 17,850 | 19,740 | + 11 |
| FOX Sports on MSN | 13,133 | 15,687 | + 19 |
| CBS SportsLine | 5,851 | 4,435 | - 24 |
*numbers taken directly from ComScore report.

